<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mashing Up Content in the Library (Thinkering Spaces II)</title>
	<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html</link>
	<description>shifting libraries at the speed of byte</description>
	<pubDate>Fri, 21 Nov 2008 20:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: john</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10145</link>
		<author>john</author>
		<pubDate>Thu, 19 Jun 2008 14:11:22 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10145</guid>
					<description>thanks for the examples Jenny.  This is so exciting and reminds me of my library school experience of creating a mock up of a web page (on index cards!! in 1994.  we could imagine how this would work, but had no real idea of how it would evolve.  looking forward to this stage of the revolution!</description>
		<content:encoded><![CDATA[<p>thanks for the examples Jenny.  This is so exciting and reminds me of my library school experience of creating a mock up of a web page (on index cards!! in 1994.  we could imagine how this would work, but had no real idea of how it would evolve.  looking forward to this stage of the revolution!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Karl</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10155</link>
		<author>Karl</author>
		<pubDate>Thu, 19 Jun 2008 18:17:28 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10155</guid>
					<description>This is blowing me away!  I can't really put my head around it, and I guess that's the point; this is just the beginning, no?  Technology won't solve all of our problems, but these tools are going to prove immensely useful for so many purposes.  I really appreciate you posting this!</description>
		<content:encoded><![CDATA[<p>This is blowing me away!  I can&#8217;t really put my head around it, and I guess that&#8217;s the point; this is just the beginning, no?  Technology won&#8217;t solve all of our problems, but these tools are going to prove immensely useful for so many purposes.  I really appreciate you posting this!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alice Sneary</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10186</link>
		<author>Alice Sneary</author>
		<pubDate>Fri, 20 Jun 2008 16:52:52 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10186</guid>
					<description>Thanks Jenny--and your post makes me think that mashing up physical, digital and ideaspace in libraries is something that we're ready to take on more seriously, as a profession. Or, I should say, I would have loved to include this idea in our &lt;a href="http://community.oclc.org/hecticpace/archive/2008/06/i-heart-ala-conference.html" rel="nofollow"&gt;Mashed-Up Library Symposium&lt;/a&gt;, coming up next Friday at ALA! I am guessing you'll have official ALA duties to perform on Friday--and I know this is beta--but the Thinkering Spaces would be so cool to have set up for people to play with...</description>
		<content:encoded><![CDATA[<p>Thanks Jenny&#8211;and your post makes me think that mashing up physical, digital and ideaspace in libraries is something that we&#8217;re ready to take on more seriously, as a profession. Or, I should say, I would have loved to include this idea in our <a href="http://community.oclc.org/hecticpace/archive/2008/06/i-heart-ala-conference.html" rel="nofollow">Mashed-Up Library Symposium</a>, coming up next Friday at ALA! I am guessing you&#8217;ll have official ALA duties to perform on Friday&#8211;and I know this is beta&#8211;but the Thinkering Spaces would be so cool to have set up for people to play with&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: aaron</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10188</link>
		<author>aaron</author>
		<pubDate>Fri, 20 Jun 2008 17:41:00 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10188</guid>
					<description>um, uh....i'm speachless!</description>
		<content:encoded><![CDATA[<p>um, uh&#8230;.i&#8217;m speachless!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ron</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10399</link>
		<author>ron</author>
		<pubDate>Thu, 26 Jun 2008 21:55:46 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-10399</guid>
					<description>awesome post! Thanks for the read.</description>
		<content:encoded><![CDATA[<p>awesome post! Thanks for the read.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Shifted Librarian &#187; Implementing the Prototype (Thinkering Spaces III)</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-11512</link>
		<author>The Shifted Librarian &#187; Implementing the Prototype (Thinkering Spaces III)</author>
		<pubDate>Wed, 30 Jul 2008 14:37:00 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-11512</guid>
					<description>[...] explained what the Thinkering Spaces project is about and how it works, I want to wrap up some thoughts on it by noting next steps. Using the MacArthur grant, the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] explained what the Thinkering Spaces project is about and how it works, I want to wrap up some thoughts on it by noting next steps. Using the MacArthur grant, the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Shifted Librarian &#187; Thinkering Spaces in Libraries</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-11513</link>
		<author>The Shifted Librarian &#187; Thinkering Spaces in Libraries</author>
		<pubDate>Wed, 30 Jul 2008 14:42:30 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/18/mashing-up-content-in-the-library-thinkering-spaces-ii.html#comment-11513</guid>
					<description>[...] Mashing Up Content in the Library (Thinkering Spaces II) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mashing Up Content in the Library (Thinkering Spaces II) [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
