<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Thinkering Spaces in Libraries</title>
	<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html</link>
	<description>shifting libraries at the speed of byte</description>
	<pubDate>Fri, 21 Nov 2008 20:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Timothy Greig</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10082</link>
		<author>Timothy Greig</author>
		<pubDate>Wed, 18 Jun 2008 06:13:22 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10082</guid>
					<description>This is awesome! IIT seems like a really cool place. I love prototype versions of things - and a prototype library space, even more so! Your flickr photos are great, too. You should have snagged some video footage! I'm looking forward to your future blog posts about this project.</description>
		<content:encoded><![CDATA[<p>This is awesome! IIT seems like a really cool place. I love prototype versions of things - and a prototype library space, even more so! Your flickr photos are great, too. You should have snagged some video footage! I&#8217;m looking forward to your future blog posts about this project.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jenny</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10101</link>
		<author>jenny</author>
		<pubDate>Wed, 18 Jun 2008 11:54:05 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10101</guid>
					<description>Thanks, Timothy - hopefully we'll be a lot more involved in this project going forward, so I'll definitely take some video next time!</description>
		<content:encoded><![CDATA[<p>Thanks, Timothy - hopefully we&#8217;ll be a lot more involved in this project going forward, so I&#8217;ll definitely take some video next time!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Kirriemuir</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10113</link>
		<author>John Kirriemuir</author>
		<pubDate>Wed, 18 Jun 2008 20:03:29 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10113</guid>
					<description>Is it wrong to drool over a blog posting about library technology? 'cos if it is then, well, I've just done wrong.</description>
		<content:encoded><![CDATA[<p>Is it wrong to drool over a blog posting about library technology? &#8216;cos if it is then, well, I&#8217;ve just done wrong.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joseph McDonald</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10118</link>
		<author>Joseph McDonald</author>
		<pubDate>Wed, 18 Jun 2008 23:10:36 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10118</guid>
					<description>Somehow, it reminds me of the effort and money NASA put into developing a writing instrument for outer space. It had to write in every conceivable environment, zero gravity, under water, upside down, etc. The Russians simply supplied their cosmonauts with pencils. The IIT folks need some reeducation sessions with Wendell Berry.</description>
		<content:encoded><![CDATA[<p>Somehow, it reminds me of the effort and money NASA put into developing a writing instrument for outer space. It had to write in every conceivable environment, zero gravity, under water, upside down, etc. The Russians simply supplied their cosmonauts with pencils. The IIT folks need some reeducation sessions with Wendell Berry.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jenny</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10124</link>
		<author>jenny</author>
		<pubDate>Thu, 19 Jun 2008 02:31:05 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10124</guid>
					<description>You're not the only one, John! :)

Joseph, I think it's a shame you're making up your mind based on one short overview, and I don't find your analogy very compelling, but that won't come as a surprise. Compared to solutions like Microsoft's Surface, the challenge of rebuilding spaces for collaborative work, and the lack of these types of resources in libraries, this *is* the pencil.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not the only one, John! <img src='http://theshiftedlibrarian.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Joseph, I think it&#8217;s a shame you&#8217;re making up your mind based on one short overview, and I don&#8217;t find your analogy very compelling, but that won&#8217;t come as a surprise. Compared to solutions like Microsoft&#8217;s Surface, the challenge of rebuilding spaces for collaborative work, and the lack of these types of resources in libraries, this *is* the pencil.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Shifted Librarian &#187; Mashing Up Content in the Library (Thinkering Spaces II)</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10128</link>
		<author>The Shifted Librarian &#187; Mashing Up Content in the Library (Thinkering Spaces II)</author>
		<pubDate>Thu, 19 Jun 2008 04:25:44 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10128</guid>
					<description>[...] I gave an overview of the Thinkering Spaces project, so today I want to explain a little more about how we were able to manipulate content using the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I gave an overview of the Thinkering Spaces project, so today I want to explain a little more about how we were able to manipulate content using the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Biblio File &#187; Portable Tech/Ed Spaces in Libraries</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10156</link>
		<author>The Biblio File &#187; Portable Tech/Ed Spaces in Libraries</author>
		<pubDate>Thu, 19 Jun 2008 18:18:29 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10156</guid>
					<description>[...] Jenny Levine at The Shifted Librarian has posted about her experience with ThinkeringSpaces, a beta version of a portable, scalable, learning/teaching/interactive space to be used in libraries. Some of the things they have incorporated so far is using RFID technology to let users add information to library resources, using Wii video game technology to allow users to manipulate library content in different ways, projectors and screens for content display, and a self-contained LAN.  The point is to bring spaces into libraries that let people collaborate around the content that already exists in in our buildings, add new content to the mix, mash it all up to create something new, and share it with the community. Rinse. Repeat. It’s a way to connect people with the physical world and help them make sense of it by interacting with and changing it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jenny Levine at The Shifted Librarian has posted about her experience with ThinkeringSpaces, a beta version of a portable, scalable, learning/teaching/interactive space to be used in libraries. Some of the things they have incorporated so far is using RFID technology to let users add information to library resources, using Wii video game technology to allow users to manipulate library content in different ways, projectors and screens for content display, and a self-contained LAN.  The point is to bring spaces into libraries that let people collaborate around the content that already exists in in our buildings, add new content to the mix, mash it all up to create something new, and share it with the community. Rinse. Repeat. It’s a way to connect people with the physical world and help them make sense of it by interacting with and changing it. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cheryl Bryan</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10157</link>
		<author>Cheryl Bryan</author>
		<pubDate>Thu, 19 Jun 2008 18:28:09 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10157</guid>
					<description>Jenny,
This is such a cool idea! I can't wait to see more and hear more about how you think libraries can integrate it into their services. Of course I agree with you libraries would make the best use of this -but it could be useful for businesses in planning too which means there may be money to develop it.</description>
		<content:encoded><![CDATA[<p>Jenny,<br />
This is such a cool idea! I can&#8217;t wait to see more and hear more about how you think libraries can integrate it into their services. Of course I agree with you libraries would make the best use of this -but it could be useful for businesses in planning too which means there may be money to develop it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Books and Magazines Blog &#187; Archive &#187; Thinkering Spaces in Libraries</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10158</link>
		<author>Books and Magazines Blog &#187; Archive &#187; Thinkering Spaces in Libraries</author>
		<pubDate>Thu, 19 Jun 2008 18:29:12 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10158</guid>
					<description>[...] Thinkering Spaces in Libraries Today I saw one possible future for libraries, and it has me pretty excited. I can look back on my professional career and see a progression of advocating for shifting services to where our users are, making our spaces more collaborative, and reinvigorating libraries as the community center (regardl&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thinkering Spaces in Libraries Today I saw one possible future for libraries, and it has me pretty excited. I can look back on my professional career and see a progression of advocating for shifting services to where our users are, making our spaces more collaborative, and reinvigorating libraries as the community center (regardl&#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carol Felch</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10189</link>
		<author>Carol Felch</author>
		<pubDate>Fri, 20 Jun 2008 18:21:27 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10189</guid>
					<description>Dear Folks,

When I stopped recently at a DART rail station and noticed an intriguing memorial to a group of people who once settled a small part of the city of Dallas (a tribute to the Lisbon Community) who happened to gather many, many hours, and days per week around their artesian well; I thought to myself, as a librarian for over 30+ years, what could I do to show the community of Dallas, just how rich their heritage truly is?  What multi-media, or technological insight would I need to have to not only find a way to permanently explore the memorial markers which dot the DART (our transit system) stations, but begin the process of wider awareness for the history which these artistic pieces have contributed to Dallas?  Too often, our fair city has taken many negative hits.  But, now in our history, and sudden growth of population spurts, we need to be not just worried about our past. . .but, genuinely concerned for planning a positive future.
I think that the technology which you have described would really work very well for our public libraries.  They need to embrace!!</description>
		<content:encoded><![CDATA[<p>Dear Folks,</p>
<p>When I stopped recently at a DART rail station and noticed an intriguing memorial to a group of people who once settled a small part of the city of Dallas (a tribute to the Lisbon Community) who happened to gather many, many hours, and days per week around their artesian well; I thought to myself, as a librarian for over 30+ years, what could I do to show the community of Dallas, just how rich their heritage truly is?  What multi-media, or technological insight would I need to have to not only find a way to permanently explore the memorial markers which dot the DART (our transit system) stations, but begin the process of wider awareness for the history which these artistic pieces have contributed to Dallas?  Too often, our fair city has taken many negative hits.  But, now in our history, and sudden growth of population spurts, we need to be not just worried about our past. . .but, genuinely concerned for planning a positive future.<br />
I think that the technology which you have described would really work very well for our public libraries.  They need to embrace!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Shifted Librarian &#187; Implementing the Prototype (Thinkering Spaces III)</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10303</link>
		<author>The Shifted Librarian &#187; Implementing the Prototype (Thinkering Spaces III)</author>
		<pubDate>Tue, 24 Jun 2008 14:36:55 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10303</guid>
					<description>[...] explained what the Thinkering Spaces project is about and how it works, I want to wrap up some thoughts on it by noting next steps. Using the MacArthur [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] explained what the Thinkering Spaces project is about and how it works, I want to wrap up some thoughts on it by noting next steps. Using the MacArthur [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Thinkering spaces &#171; Jflahiff&#8217;s Weblog</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10308</link>
		<author>Thinkering spaces &#171; Jflahiff&#8217;s Weblog</author>
		<pubDate>Tue, 24 Jun 2008 17:48:53 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10308</guid>
					<description>[...] Thinkering&#160;spaces  Thinkering Spaces in Libraries [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Thinkering&nbsp;spaces  Thinkering Spaces in Libraries [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nate</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10655</link>
		<author>Nate</author>
		<pubDate>Sat, 05 Jul 2008 18:15:41 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10655</guid>
					<description>Whoah- this is BRILLIANT.  So glad to read about it!</description>
		<content:encoded><![CDATA[<p>Whoah- this is BRILLIANT.  So glad to read about it!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Participatory Culture, ThinkeringSpace, and the virtual &#8220;Third Place&#8221; &#171; Catch and Release</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10688</link>
		<author>Participatory Culture, ThinkeringSpace, and the virtual &#8220;Third Place&#8221; &#171; Catch and Release</author>
		<pubDate>Sun, 06 Jul 2008 20:56:13 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-10688</guid>
					<description>[...] admiring their research, is to read the following posts from the Shifted Librarian blog in order. One. Two. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] admiring their research, is to read the following posts from the Shifted Librarian blog in order. One. Two. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ThinkeringSpaces &#171; Sorvipenkin äärellä</title>
		<link>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-11992</link>
		<author>ThinkeringSpaces &#171; Sorvipenkin äärellä</author>
		<pubDate>Thu, 14 Aug 2008 06:26:37 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/06/17/thinkering-spaces-in-libraries.html#comment-11992</guid>
					<description>[...] käsittelee aihetta kolmessa kirjoituksessaan, Thinkering Spaces in Libraries (6/2008), Mashing Up Content in the Library (Thinkering Spaces II) ja Implementing the Prototype [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] käsittelee aihetta kolmessa kirjoituksessaan, Thinkering Spaces in Libraries (6/2008), Mashing Up Content in the Library (Thinkering Spaces II) ja Implementing the Prototype [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
