<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Flying through Pictures</title>
	<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html</link>
	<description>shifting libraries at the speed of byte</description>
	<pubDate>Wed, 21 May 2008 23:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: pollyalida</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2282</link>
		<author>pollyalida</author>
		<pubDate>Sat, 15 Mar 2008 07:07:25 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2282</guid>
					<description>Wow! That's an amazing tool.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s an amazing tool.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ranti</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2284</link>
		<author>ranti</author>
		<pubDate>Sat, 15 Mar 2008 10:06:31 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2284</guid>
					<description>I can't install it because it said the application "is not compatible with [my] Web Browser build type (linux_x86_gcc)."  
grr...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t install it because it said the application &#8220;is not compatible with [my] Web Browser build type (linux_x86_gcc).&#8221;<br />
grr&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jaap van de Geer</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2285</link>
		<author>Jaap van de Geer</author>
		<pubDate>Sat, 15 Mar 2008 11:03:14 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2285</guid>
					<description>Love it! Works great. We should use this to present library data.</description>
		<content:encoded><![CDATA[<p>Love it! Works great. We should use this to present library data.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jenny</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2288</link>
		<author>jenny</author>
		<pubDate>Sat, 15 Mar 2008 13:25:14 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2288</guid>
					<description>Yes, Jaap, wouldn't it be cool to be able to browse the library's shelves this way? Fly through your search results!

Ranti, are you running Linux? Unfortunately, this only works on Windows and Mac, but maybe if enough people contact them they'll try to port it to Linux. Sorry.</description>
		<content:encoded><![CDATA[<p>Yes, Jaap, wouldn&#8217;t it be cool to be able to browse the library&#8217;s shelves this way? Fly through your search results!</p>
<p>Ranti, are you running Linux? Unfortunately, this only works on Windows and Mac, but maybe if enough people contact them they&#8217;ll try to port it to Linux. Sorry.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pollyalida</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2291</link>
		<author>pollyalida</author>
		<pubDate>Sat, 15 Mar 2008 20:32:56 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2291</guid>
					<description>Browsing book shelves would be a cool application of this.</description>
		<content:encoded><![CDATA[<p>Browsing book shelves would be a cool application of this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ranti</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2301</link>
		<author>ranti</author>
		<pubDate>Sun, 16 Mar 2008 05:21:51 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2301</guid>
					<description>Not your fault, Jenny. ;-)  I was grumbling because I am using their cooliris program since it came out the first time. So, naturally,   I was expecting that I could just install PicLens and use it right away.  Yes, I did contact them.  

Being able to browse the library shelves was the thought that came to my mind too.</description>
		<content:encoded><![CDATA[<p>Not your fault, Jenny. <img src='http://theshiftedlibrarian.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I was grumbling because I am using their cooliris program since it came out the first time. So, naturally,   I was expecting that I could just install PicLens and use it right away.  Yes, I did contact them.  </p>
<p>Being able to browse the library shelves was the thought that came to my mind too.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: PicLens &#171; Schu&#8217;s Blog of Lit and More</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2397</link>
		<author>PicLens &#171; Schu&#8217;s Blog of Lit and More</author>
		<pubDate>Wed, 19 Mar 2008 21:43:33 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2397</guid>
					<description>[...] The Shifted Librarian blogged about PicLens, a cool photo application that turns your browser into a 3-D experience for viewing pictures. I played around with it for a while and can see students having a lot of fun! The free download is avaliable at http://www.piclens.com/site/ie/. It works with Google, Picasa, flickr, Yahoo!, Facebook, and more!    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Shifted Librarian blogged about PicLens, a cool photo application that turns your browser into a 3-D experience for viewing pictures. I played around with it for a while and can see students having a lot of fun! The free download is avaliable at <a href="http://www.piclens.com/site/ie/." rel="nofollow">http://www.piclens.com/site/ie/.</a> It works with Google, Picasa, flickr, Yahoo!, Facebook, and more!    &nbsp; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: PicLens &#8211;wish I had this yesterday &#171; CE Buzz</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2444</link>
		<author>PicLens &#8211;wish I had this yesterday &#171; CE Buzz</author>
		<pubDate>Fri, 21 Mar 2008 20:23:17 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2444</guid>
					<description>[...] there&#8217;s PicLens! It wasn&#8217;t until this morning that I found Jenny Levine&#8217;s recommendation for this very cool tool. Tedium transforms to levitation. There is a sense of flying past the 3D [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] there&#8217;s PicLens! It wasn&#8217;t until this morning that I found Jenny Levine&#8217;s recommendation for this very cool tool. Tedium transforms to levitation. There is a sense of flying past the 3D [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Meg &#38; The Cooliris Team</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2495</link>
		<author>Meg &#38; The Cooliris Team</author>
		<pubDate>Mon, 24 Mar 2008 23:34:58 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2495</guid>
					<description>Hey guys,

Thanks for blogging on PicLens — we’re glad to hear you all have decided to try it!

It’s hard to really capture the awesomeness of PicLens in words (after all…ONE picture is worth a thousand, and we have a whole wall of them!), so here are links to two videos demos that give you an idea of what all the PicLens excitement is about. The first is by our team and the other by a PicLens fan.

http://www.piclens.com/demo
http://youtube.com/watch?v=uRG40tqC8dM

Thanks, again.
Meg &#38; The Cooliris Team</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Thanks for blogging on PicLens — we’re glad to hear you all have decided to try it!</p>
<p>It’s hard to really capture the awesomeness of PicLens in words (after all…ONE picture is worth a thousand, and we have a whole wall of them!), so here are links to two videos demos that give you an idea of what all the PicLens excitement is about. The first is by our team and the other by a PicLens fan.</p>
<p><a href="http://www.piclens.com/demo" rel="nofollow">http://www.piclens.com/demo</a><br />
<a href="http://youtube.com/watch?v=uRG40tqC8dM" rel="nofollow">http://youtube.com/watch?v=uRG40tqC8dM</a></p>
<p>Thanks, again.<br />
Meg &amp; The Cooliris Team</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adity</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2513</link>
		<author>Adity</author>
		<pubDate>Tue, 25 Mar 2008 20:42:57 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-2513</guid>
					<description>I use this all the time! It is such a neat tool especially when you have to browse through so many images.</description>
		<content:encoded><![CDATA[<p>I use this all the time! It is such a neat tool especially when you have to browse through so many images.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pafa.net » Finding Photos - flickr Search Tools</title>
		<link>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-7300</link>
		<author>pafa.net » Finding Photos - flickr Search Tools</author>
		<pubDate>Fri, 25 Apr 2008 00:13:11 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/03/14/flying-through-pictures.html#comment-7300</guid>
					<description>[...] of photos in a flash. Works with YouTube, Picasa, Photobucket and other image rich web sites. (via ShiftedLibrarian)  TAGS:No [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of photos in a flash. Works with YouTube, Picasa, Photobucket and other image rich web sites. (via ShiftedLibrarian)  TAGS:No [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
