<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tag Clouds Aren&#8217;t Just for Folksonomies Anymore</title>
	<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html</link>
	<description>shifting libraries at the speed of byte</description>
	<pubDate>Fri, 21 Nov 2008 21:26:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Pages tagged "just"</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1543</link>
		<author>Pages tagged "just"</author>
		<pubDate>Thu, 31 Jan 2008 07:20:15 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1543</guid>
					<description>[...] bookmarks tagged just   Tag Clouds Aren’t Just for Folksonomies Anymore&#160;saved by 3 others  &#160;&#160;&#160;&#160;Urmean15 bookmarked on 01/31/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bookmarks tagged just   Tag Clouds Aren’t Just for Folksonomies Anymore&nbsp;saved by 3 others  &nbsp;&nbsp;&nbsp;&nbsp;Urmean15 bookmarked on 01/31/08 | [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Power in programming, and another research idea I&#8217;ll never have time to get into &#171; Information Musings</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1544</link>
		<author>Power in programming, and another research idea I&#8217;ll never have time to get into &#171; Information Musings</author>
		<pubDate>Thu, 31 Jan 2008 08:30:27 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1544</guid>
					<description>[...] my random research idea stems from this post over at The Shifted Librarian, which is a reference to another post altogether regarding using tag cloud mechanisms for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] my random research idea stems from this post over at The Shifted Librarian, which is a reference to another post altogether regarding using tag cloud mechanisms for [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy Havens</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1559</link>
		<author>Andy Havens</author>
		<pubDate>Fri, 01 Feb 2008 15:22:55 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1559</guid>
					<description>Yeah. Tag clouds are a great data visualization method. The free Web service many eyes (http://services.alphaworks.ibm.com/manyeyes/app) lets you upload data and visualize it as a tag cloud or a bunch of other types of graphs. Some very cool stuff on their site.</description>
		<content:encoded><![CDATA[<p>Yeah. Tag clouds are a great data visualization method. The free Web service many eyes (http://services.alphaworks.ibm.com/manyeyes/app) lets you upload data and visualize it as a tag cloud or a bunch of other types of graphs. Some very cool stuff on their site.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ResearchBuzz &#187; &#187; ResearchBuzz Roundup 02022008</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1578</link>
		<author>ResearchBuzz &#187; &#187; ResearchBuzz Roundup 02022008</author>
		<pubDate>Sun, 03 Feb 2008 03:44:30 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1578</guid>
					<description>[...] State of the Union as Tag Cloud. Thanks Shifted Librarian! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] State of the Union as Tag Cloud. Thanks Shifted Librarian! [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: K.G. Schneider</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1635</link>
		<author>K.G. Schneider</author>
		<pubDate>Wed, 06 Feb 2008 16:20:08 +0000</pubDate>
		<guid>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1635</guid>
					<description>Maybe the point is that some uses of tag clouds are more valuable/appropriate than others, depending on your user communities and the data you're visualizing. Stretching the sparse metadata of MARC records into a cloud yields results that are frankly quite odd and I suspect usability testing would prove somewhat distracting.</description>
		<content:encoded><![CDATA[<p>Maybe the point is that some uses of tag clouds are more valuable/appropriate than others, depending on your user communities and the data you&#8217;re visualizing. Stretching the sparse metadata of MARC records into a cloud yields results that are frankly quite odd and I suspect usability testing would prove somewhat distracting.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
