<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag Clouds Aren’t Just for Folksonomies Anymore</title>
	<atom:link href="http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/feed" rel="self" type="application/rss+xml" />
	<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html</link>
	<description>shifting libraries at the speed of byte</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:26:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K.G. Schneider</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/comment-page-1#comment-1635</link>
		<dc:creator>K.G. Schneider</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1635</guid>
		<description>Maybe the point is that some uses of tag clouds are more valuable/appropriate than others, depending on your user communities and the data you&#039;re visualizing. Stretching the sparse metadata of MARC records into a cloud yields results that are frankly quite odd and I suspect usability testing would prove somewhat distracting.</description>
		<content:encoded><![CDATA[<p>Maybe the point is that some uses of tag clouds are more valuable/appropriate than others, depending on your user communities and the data you’re visualizing. Stretching the sparse metadata of MARC records into a cloud yields results that are frankly quite odd and I suspect usability testing would prove somewhat distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResearchBuzz &#187; &#187; ResearchBuzz Roundup 02022008</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/comment-page-1#comment-1578</link>
		<dc:creator>ResearchBuzz &#187; &#187; ResearchBuzz Roundup 02022008</dc:creator>
		<pubDate>Sun, 03 Feb 2008 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1578</guid>
		<description>[...] State of the Union as Tag Cloud. Thanks Shifted Librarian! [...]</description>
		<content:encoded><![CDATA[<p>[…] State of the Union as Tag Cloud. Thanks Shifted Librarian! […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Havens</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/comment-page-1#comment-1559</link>
		<dc:creator>Andy Havens</dc:creator>
		<pubDate>Fri, 01 Feb 2008 15:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1559</guid>
		<description>Yeah. Tag clouds are a great data visualization method. The free Web service many eyes (http://services.alphaworks.ibm.com/manyeyes/app) lets you upload data and visualize it as a tag cloud or a bunch of other types of graphs. Some very cool stuff on their site.</description>
		<content:encoded><![CDATA[<p>Yeah. Tag clouds are a great data visualization method. The free Web service many eyes (<a href="http://services.alphaworks.ibm.com/manyeyes/app" rel="nofollow">http://services.alphaworks.ibm.com/manyeyes/app</a>) lets you upload data and visualize it as a tag cloud or a bunch of other types of graphs. Some very cool stuff on their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power in programming, and another research idea I&#8217;ll never have time to get into &#171; Information Musings</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/comment-page-1#comment-1544</link>
		<dc:creator>Power in programming, and another research idea I&#8217;ll never have time to get into &#171; Information Musings</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1544</guid>
		<description>[...] my random research idea stems from this post over at The Shifted Librarian, which is a reference to another post altogether regarding using tag cloud mechanisms for [...]</description>
		<content:encoded><![CDATA[<p>[…] my random research idea stems from this post over at The Shifted Librarian, which is a reference to another post altogether regarding using tag cloud mechanisms for […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "just"</title>
		<link>http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html/comment-page-1#comment-1543</link>
		<dc:creator>Pages tagged "just"</dc:creator>
		<pubDate>Thu, 31 Jan 2008 07:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://theshiftedlibrarian.com/archives/2008/01/30/tag-clouds-arent-just-for-folksonomies-anymore.html#comment-1543</guid>
		<description>[...] bookmarks tagged just   Tag Clouds Aren’t Just for Folksonomies Anymore&#160;saved by 3 others  &#160;&#160;&#160;&#160;Urmean15 bookmarked on 01/31/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[…] bookmarks tagged just   Tag Clouds Aren’t Just for Folksonomies Anymore saved by 3 others      Urmean15 bookmarked on 01/31/08 | […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
